 |
|   |  |  |
| Name: | Brent |  |
| |  |
| Full Name: | London Borough of Brent |
| Country: | England |
| Region: | London |
| Type: | London Borough |
| Population: | 250,000 (to nearest 000) |
| |  |
| Website: | http://www.brent.gov.uk |
| Telephone: | 020 8937 1234 |  |
| Social Media sites: | Facebook Twitter YouTube RSS (in new window) |
 | |
 | |
 | |
 | |
 | |
| Address: | Town Hall, Forty Lane, Wembley, Middlesex HA9 9HD |
| Maps: | Google Maps, Multimap, MS Virtual Earth, FlashEarth*, Google Earth** |
| Journey planner: | Transport for London or Transport Direct or TfL Journey Planner to this address |
| |  |  |
| Weather: | BBC or weather.co.uk (new window) |  |
| WiFi hotspots | WiFi hotspots within 2km from totalhotspots.com (in new window) |
| Photos | Flickr, Panoramio (in new window) |
| |  |  |
| ONS (SNAC): | 00AE |  |
| FOI Pub Scheme: | Freedom of Information Publication Scheme for this authority (in new window) |
| London Councils: | London Councils information for this authority (in new window) |
 | |
 | |
| Audit Commission: | Audit Commission information for this authority (in new window) |
| CPA performance: | 3 star : Improving strongly. CPA details for this authority (in new window) |
| AC Area Profile: | Audit Commission Area Profile for this authority (in new window) |
 | |
| Nat Statistics: | National Statistics Neighbourhood statistics for this authority (in new window) |
 | |
| CLG Places: | CLG Places data for this authority ( in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (in new window) |
| Openly Local | Openly Local page for this authority (in new window) |
| |  |  |
| Health Profile: | Health Profile 2007 data for this authority (in new window, PDF file) |
 | |
| Ofsted reports: | Ofsted inspection reports for this authority (in new window) |
| GovData: | GovData webpage for this authority (in new window, requires registration) |
| Wikipedia: | http://en.wikipedia.org/wiki/London_Borough_of_Brent |
 |  |
 | |
| Sitemorse: | Sitemorse web performance statistics for this authority (in new window) |
 | |
 | |
| IT certification: | |
|
| |
|   |  |  |
 | |
 | |
| Software: | Usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Usage of hardware Products / Suppliers (also see H/W usage spreadsheet below) |
| Managed Svcs: | Usage of Managed/Outsourced Services |
| Integration: | Examples of Integration (also see Integration spreadsheet below) |
| Tenders: | Invitations to Tender for e-Government related products |
| Shared Svcs: | Instances of Shared Services |
| Partnerships: | Membership of Groups or Partnerships with other LAs |
| Related LAs: | Related authorities (eg neighbours or county/districts etc) |
| Web data page: | Web data page for this authority |
| Open Data: | LA Open Data page (in new window)  OD data available from this LA new Sep 09 |
|   |  |  |
| Usage data review: | 08/06/2009 (date when product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: |
http://www.brent.gov.uk/egov.nsf/0/2c9cdf6000072a7480256e3f0035cbea?OpenDocument |
| IT Strategies: |
IT Strategy 2007 : http://www.brent.gov.uk/egovernment.nsf/IT%20Strategy/LBB-8 |
| |  |  |
| Local Directgov: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
 | |
 | |
 | |
| eGR ID: | 47 (for URL in format www.brent.gov.uk/egr.nsf/laref/47) |
| |  |  |
| Email Alert: | Click here to subscribe to updates referring to this Local Authority |
| |  |  |
| * Requires Flash to be installed, ** Requires Google Earth to be installed - see Google Earth info |