 |
|   |  |  |
| Name: | Brent |  |
| |  |
| Full Name: | London Borough of Brent |
| Country: | England |
| Region: | London |
| Type: | London Borough |
| Population: | 250,000 (to nearest 000) |
| |  |
| Website: | http://www.brent.gov.uk |
| Telephone: | 020 8937 1234 |
 | |
 | |
 | |
 | |
 | |
| Address: | Town Hall, Forty Lane, Wembley, Middlesex HA9 9HD |
| Maps: | Google Maps, Multimap, MS Virtual Earth, FlashEarth*, Google Earth**, Blackberry*** |
| Journey planner: | Transport for London or Transport Direct or TfL Journey Planner to this address |
| Weather: | BBC or weather.co.uk (new window) |
| WiFi hotspots | WiFi hotspots within 2km from totalhotspots.com (in new window)- new Sept 08 |
| Photos | Flickr, Panoramio (in new window)- new Oct 08 |
| |  |  |
| London Councils: | London Councils information for this authority (in new window) |
 | |
 | |
| Area Profile: | Audit Commission Area Profile for this authority (in new window) |
| National Statistics: | National Statistics Neighbourhood statistics for this authority (in new window) |
| CLG Key facts: | BVPI & CPA Key Facts from CLG website for this authority ( in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (in new window) |
 | |
| Health Profile: | Health Profile 2007 data for this authority (in new window, PDF file) |
 | |
| Ofsted reports: | Ofsted inspection reports for this authority (in new window) |
| GovData: | GovData webpage for this authority (in new window, requires registration) |
| Wikipedia: | http://en.wikipedia.org/wiki/London_Borough_of_Brent |
| CPA rating: | 3 stars : Improving well ( in new window) updated Feb 08 |
 | |
| SiteMorse: | SiteMorse web performance statistics for this authority (in new window) |
 | |
 | |
| IT certification: | |
|
|
2008 | 2007 | 2006 | 2005 |  |
Transactional | Top 20, Transactional | Top 20, Transactional | Top 20, Transactional |  |
 | Yes | Yes | Yes |  |
 |  | 45.8% | 40.9% |  |
|
|   |  |  |
 | |
 | |
| Software: | Usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Usage of hardware Products / Suppliers (also see H/W usage spreadsheet below) |
| Managed Svcs: | Usage of Managed/Outsourced Services |
| Integration: | Examples of Integration (also see Integration spreadsheet below) |
| Tenders: | Click here for Invitations to Tender for e-Government related products |
| Shared Svcs: | Click here for instances of Shared Services |
| Partnerships: | Click here for membership of Groups or Partnerships with other LAs |
| Related LAs: | Click here for related authorities (eg neighbours or county/districts etc) |
| Web data page: | Click here for web data page for this authority |
 | |
|   |  |  |
| Usage data review: | 03/28/2008 (date when product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: |
http://www.brent.gov.uk/egov.nsf/0/2c9cdf6000072a7480256e3f0035cbea?OpenDocument |
| IT Strategies: |
IT Strategy 2007 : http://www.brent.gov.uk/commins.nsf/ru/JCON-6X6KPQ |
| |  |  |
| Take-up campaign: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
GC Costs
GC Register:
GCSx: | (Based on the FSS 2005/6 value of 374.249)
$19,173.01 (annual GC subscription)
$24,311.14 (annual GC subscription) |
| |  |  |
 | |
| Other URLs: | LDG URL format : http://www.brent.gov.uk/egov.nsf/ldg/LGSL=372&LGIL=8
LDG document : http://www.brent.gov.uk/egov.nsf/ldg/LGSL=372&LGIL=8?opendocument&show=1 |
 |  |  |
| eGR ID: | 47 (for URL in format www.brent.gov.uk/egr.nsf/laref/47) |
| |  |  |
| Email Alert: | Click here to subscribe to updates referring to this Local Authority |
| |  |  |
* Requires Flash to be installed, ** Requires Google Earth to be installed - see Google Earth info,
*** Available soon - will require Blackberry with Blackberry Maps installed |