 |
|   |  |  |
| Name: | Isle of Wight |  |
| |  |
| Full Name: | Isle of Wight Council |
| Country: | England |
| Region: | South East |
| Type: | Unitary |
| Population: | 126,000 (to nearest 000) |
| |  |
| Website: | http://www.iwight.com |
| Telephone: | 01983 821 000 |
 | |
 | |
 | |
 | |
 | |
| Address: | County Hall, Newport, Isle of Wight PO30 1UD |
| Maps: | Google Maps, Multimap, MS Virtual Earth, FlashEarth*, Google Earth** |
 |  |  |
| Journey planner: | Transport Direct : To this location or From this location |
| Weather: | BBC or weather.co.uk (new window) |
| WiFi hotspots | WiFi hotspots within 2km from totalhotspots.com (in new window) |
| Photos | Flickr, Panoramio (in new window) |
| |  |  |
| ONS (SNAC): | 00MW |  |
| FOI Pub Scheme: | Freedom of Information Publication Scheme for this authority (in new window) |
 | |
 | |
 | |
| Area Profile: | Audit Commission Area Profile for this authority (in new window) |
| Nat Statistics: | National Statistics Neighbourhood statistics for this authority (in new window) |
| CLG Key facts: | BVPI & CPA Key Facts from CLG website for this authority ( in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (in new window) |
 | |
| Health Profile: | Health Profile 2007 data for this authority (in new window, PDF file) |
 | |
 | |
| GovData: | GovData webpage for this authority (in new window, requires registration) |
| Wikipedia: | http://en.wikipedia.org/wiki/Isle_of_wight |
| CPA rating: | 2 star : 3. Improving adequately ( in new window) |
 | |
| Sitemorse: | Sitemorse web performance statistics for this authority (in new window) |
 | |
 | |
| IT certification: | |
|
|
2009 | 2008 | 2007 | 2006 |  |  |
Transactional | Transactional | Transactional | Transactional, Top 20 |  |  |
 |  | Yes | Yes |  |  |
 |  |  |  |  |  |
|
|   |  |  |
 | |
 | |
| Software: | Usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Usage of hardware Products / Suppliers (also see H/W usage spreadsheet below) |
| Managed Svcs: | Usage of Managed/Outsourced Services |
| Integration: | Examples of Integration (also see Integration spreadsheet below) |
| Tenders: | Click here for Invitations to Tender for e-Government related products |
| Shared Svcs: | Click here for instances of Shared Services |
| Partnerships: | Click here for membership of Groups or Partnerships with other LAs |
| Related LAs: | Click here for related authorities (eg neighbours or county/districts etc) |
| Web data page: | Click here for web data page for this authority |
 | |
|   |  |  |
| Usage data review: | 08/01/2005 (date when product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: |
http://www.iwight.com/council/ieg/ |
| IT Strategies: |
http://www.iwight.com/council/departments/ict/strategy.asp |
| |  |  |
| Local Directgov: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
 | |
 | |
 | |
| eGR ID: | 206 (for URL in format www.brent.gov.uk/egr.nsf/laref/206) |
| |  |  |
| Email Alert: | Click here to subscribe to updates referring to this Local Authority |
| |  |  |
| * Requires Flash to be installed, ** Requires Google Earth to be installed - see Google Earth info |