 |
|   |  |  |
| Name: | Liverpool |  |
| |  |
| Full Name: | Liverpool City Council |
| Country: | England |
| Region: | North West |
| Type: | Metropolitan Borough |
| Population: | 452,000 (to nearest 000) |
| |  |
| Website: | http://www.liverpool.gov.uk |
| Telephone: | 0151 233 3000 |  |
| Social Media sites: | Facebook RSS (in new window) |
 | |
 | |
 | |
 | |
 | |
| Address: | Municipal Buildings, Dale Street, Liverpool L2 2DH |
| Maps: | Google Maps, Multimap, MS Virtual Earth, FlashEarth*, Google Earth** |
 |  |  |
| Journey planner: | Transport Direct : To this location or From this location |
| |  |  |
| Weather: | BBC or weather.co.uk (new window) |  |
| WiFi hotspots | WiFi hotspots within 2km from totalhotspots.com (in new window) |
| Photos | Flickr, Panoramio (in new window) |
| |  |  |
| ONS (SNAC): | 00BY |  |
| FOI Pub Scheme: | Freedom of Information Publication Scheme for this authority (in new window) |
 | |
 | |
 | |
| Audit Commission: | Audit Commission information for this authority (in new window) |
| CPA performance: | 2 star : Improving well. CPA details for this authority (in new window) |
| AC Area Profile: | Audit Commission Area Profile for this authority (in new window) |
 | |
| Nat Statistics: | National Statistics Neighbourhood statistics for this authority (in new window) |
 | |
| CLG Places: | CLG Places data for this authority ( in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (in new window) |
| Openly Local | Openly Local page for this authority (in new window) |
| |  |  |
| Health Profile: | Health Profile 2007 data for this authority (in new window, PDF file) |
 | |
 | |
| GovData: | GovData webpage for this authority (in new window, requires registration) |
| Wikipedia: | http://en.wikipedia.org/wiki/Liverpool |
 |  |
 | |
| Sitemorse: | Sitemorse web performance statistics for this authority (in new window) |
 | |
 | |
| IT certification: | |
|
| |
|   |  |  |
 | |
 | |
| Software: | Usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Usage of hardware Products / Suppliers (also see H/W usage spreadsheet below) |
| Managed Svcs: | Usage of Managed/Outsourced Services |
| Integration: | Examples of Integration (also see Integration spreadsheet below) |
| Tenders: | Invitations to Tender for e-Government related products |
| Shared Svcs: | Instances of Shared Services |
| Partnerships: | Membership of Groups or Partnerships with other LAs |
| Related LAs: | Related authorities (eg neighbours or county/districts etc) |
| Web data page: | Web data page for this authority |
| Open Data: | Sorry - Open Data is not yet available from this authority |
|   |  |  |
| Usage data review: | (date when product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: |
|
| IT Strategies: |
|
| |  |  |
| Local Directgov: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
 | |
 | |
 | |
| eGR ID: | 233 (for URL in format www.brent.gov.uk/egr.nsf/laref/233) |
| |  |  |
| Email Alert: | Click here to subscribe to updates referring to this Local Authority |
| |  |  |
| * Requires Flash to be installed, ** Requires Google Earth to be installed - see Google Earth info |