 |
|   |  |  |
| Name: | Liverpool |  |
| |  |
| Full Name: | Liverpool City Council |
| Country: | England |
| Region: | North West |
| Type: | Metropolitan Borough |
| Population: | 452,000 (to nearest 000) |
| |  |
| Website: | http://www.liverpool.gov.uk |
| Telephone: | 0151 233 3000 |
 | |
 | |
 | |
 | |
 | |
| Address: | Municipal Buildings, Dale Street, Liverpool L2 2DH |
| Maps: | Google Maps, Multimap, MS Virtual Earth, FlashEarth*, Google Earth**, Blackberry*** |
| Journey planner: | Transport Direct : To this location or From this location |
| Weather: | BBC or weather.co.uk (new window) |
| WiFi hotspots | WiFi hotspots within 2km from totalhotspots.com (in new window)- new Sept 08 |
| |  |  |
 | |
 | |
 | |
| Area Profile: | Audit Commission Area Profile for this authority (in new window) |
| National Statistics: | National Statistics Neighbourhood statistics for this authority (in new window) |
| CLG Key facts: | BVPI & CPA Key Facts from CLG website for this authority ( in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (in new window) |
 | |
| Health Profile: | Health Profile 2007 data for this authority (in new window, PDF file) |
 | |
 | |
| GovData: | GovData webpage for this authority (in new window, requires registration) |
| Wikipedia: | http://en.wikipedia.org/wiki/Liverpool |
| CPA rating: | 1 star : Improving adequately ( in new window) updated Feb 08 |
 | |
| SiteMorse: | SiteMorse web performance statistics for this authority (in new window) |
 | |
 | |
| IT certification: | |
|
|
2008 | 2007 | 2006 | 2005 |  |
Transactional | Standard | Transactional | Transactional |  |
 | No | No | No |  |
 |  | 33.3% | 18.5% |  |
|
|   |  |  |
 | |
 | |
| Software: | Usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Usage of hardware Products / Suppliers (also see H/W usage spreadsheet below) |
| Managed Svcs: | Usage of Managed/Outsourced Services |
| Integration: | Examples of Integration (also see Integration spreadsheet below) |
| Tenders: | Click here for Invitations to Tender for e-Government related products |
| Shared Svcs: | Click here for instances of Shared Services |
| Partnerships: | Click here for membership of Groups or Partnerships with other LAs |
| Related LAs: | Click here for related authorities (eg neighbours or county/districts etc) |
| Web data page: | Click here for web data page for this authority |
 | |
|   |  |  |
| Usage data review: | (date when product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: |
|
| IT Strategies: |
|
| |  |  |
| Take-up campaign: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
GC Costs
GC Register:
GCSx: | (Based on the FSS 2005/6 value of 636.681)
$29,287.20 (annual GC subscription)
$30,648.49 (annual GC subscription) |
| |  |  |
 | |
| Other URLs: | |
 |  |  |
| eGR ID: | 233 (for URL in format www.brent.gov.uk/egr.nsf/laref/233) |
| |  |  |
| Email Alert: | Click here to subscribe to updates referring to this Local Authority |
| |  |  |
* Requires Flash to be installed, ** Requires Google Earth to be installed - see Google Earth info,
*** Available soon - will require Blackberry with Blackberry Maps installed |