 |
|   |  |  |
| Name: | Vale of White Horse |  |
| |  |
| Full Name: | Vale of White Horse District Council |
| Country: | England |
| Region: | South East |
| Type: | District |
| Population: | 110,000 (to nearest 000) |
| |  |
| Website: | http://www.whitehorsedc.gov.uk |
| Telephone: | 01235 520 202 |  |
| Social Media sites: | RSS (in new window) |
 | |
 | |
 | |
 | |
 | |
| Address: | The Abbey House, Abbey Close, Abingdon OX14 3JE |
| Maps: | Google Maps, Multimap, MS Virtual Earth, FlashEarth*, Google Earth** |
 |  |  |
| Journey planner: | Transport Direct : To this location or From this location |
| |  |  |
| Weather: | BBC or weather.co.uk (new window) |  |
| WiFi hotspots | WiFi hotspots within 2km from totalhotspots.com (in new window) |
| Photos | Flickr, Panoramio (in new window) |
| |  |  |
| ONS (SNAC): | 38UE |  |
| FOI Pub Scheme: | Freedom of Information Publication Scheme for this authority (in new window) |
 | |
 | |
 | |
| Audit Commission: | Audit Commission information for this authority (in new window) |
| CPA performance: | Fair. CPA details for this authority (in new window) |
 | |
 |  |
| Nat Statistics: | National Statistics Neighbourhood statistics for this authority (in new window) |
 | |
| CLG Places: | CLG Places data for this authority ( in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (in new window) |
| Openly Local | Openly Local page for this authority (in new window) |
| |  |  |
| Health Profile: | Health Profile 2007 data for this authority (in new window, PDF file) |
 | |
 | |
| GovData: | Link to GovData is not yet available for this authority |
| Wikipedia: | http://en.wikipedia.org/wiki/Vale_of_White_Horse |
 |  |
 | |
| Sitemorse: | Sitemorse web performance statistics for this authority (in new window) |
 | |
 | |
| IT certification: | |
|
| |
|   |  |  |
 | |
 | |
| Software: | Usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Usage of hardware Products / Suppliers (also see H/W usage spreadsheet below) |
| Managed Svcs: | Usage of Managed/Outsourced Services |
| Integration: | Examples of Integration (also see Integration spreadsheet below) |
| Tenders: | Invitations to Tender for e-Government related products |
| Shared Svcs: | Instances of Shared Services |
| Partnerships: | Membership of Groups or Partnerships with other LAs |
| Related LAs: | Related authorities (eg neighbours or county/districts etc) |
| Web data page: | Web data page for this authority |
| Open Data: | Sorry - Open Data is not yet available from this authority |
|   |  |  |
| Usage data review: | (date when product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: |
|
| IT Strategies: |
|
| |  |  |
| Local Directgov: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
 | |
 | |
 | |
| eGR ID: | 421 (for URL in format www.brent.gov.uk/egr.nsf/laref/421) |
| |  |  |
| Email Alert: | Click here to subscribe to updates referring to this Local Authority |
| |  |  |
| * Requires Flash to be installed, ** Requires Google Earth to be installed - see Google Earth info |