| Local Authority |
|   |  |  |
| Name: | Isle of Wight |  |
| |  |
| Full Name: | Isle of Wight Council |
| Country: | England |
| Region: | South East |
| Type: | Unitary |
| Population: | 126,000 (to nearest 000) |
| Unitary reorg: | New unitary, Disbanded, Under Review
Text |
| Website: | http://www.iwight.com Click for LA website
|
| Twitter | |
| Facebook | |
| YouTube |
|
| Blogs | |
| RSS | |
| Open data | |
| App | |
 |  |  |
| Telephone: | 01983 821 000 |  |
| |
| |
| |
| |
| |
| Address: | County Hall, Newport, Isle of Wight PO30 1UD |
| Maps: | Google Maps or Multimap.com or Google Earth (NB see Google Earth info) - new |
| Journey planner: | Transport Direct : To this location or From this location - New |
| |
| National Statistics: | National Statistics Neighbourhood statistics for this authority (opens in new window) |
| DCLG Key facts: | BVPI & CPA Key Facts from DCLG website for this authority (opens in new window) |
| IDeA Knowledge: | IDeA Knowledge webpage for this authority (opens in new window) |
| GovData: | 378 (GovData LA ID number) |
| Wikipedia: | http://en.wikipedia.org/wiki/Isle_of_wight |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| ONS code |  |  |
| CPA rating & direction: | 2 star : 3. Improving adequately (Audit Commission CPA page opens in new window) |
| |
| |
| |
| SiteMorse web stats: | SiteMorse web performance statistics for this authority (opens in new window) |
| |
| |
| IT certification: | (Certification for standards in IT)
|
|
|
2010 | 2009 | 2008 | 2007 | 2006 | 2005 |  |
| | Transactional | Transactional | Transactional, Top 20 | Content Plus | (from Socitm Better Connected) |
 |  |  | Yes | Yes | Yes | (info supplied to Socitm Software Index) |
 |  |  |  | 25.8% | 14.3% | (from Point Topic surveys) |
|
| |
|   |  |  |
| |
| |
| Software: | Click here for usage of software Products/Suppliers (also see S/W usage spreadsheet below) |
| Hardware: | Click here for usage of hardware Products/Suppliers (also see H/W usage spreadsheet below) |
| Integration: | Click here for examples of software integration (also see Integration spreadsheet below) |
| Tenders: | Click here for Invitations to Tender for e-Government related products |
| Partnerships: | Click here for membership of Groups or Partnerships with other LAs |
| Related LAs: | Click here for related authorities (eg neighbours or county/districts etc) |
| Web data page: | Click here for web data page for this authority - New |
| Web Navigation: | |
|   |  |  |
| Usage data reviewed: | 08/01/2005 (date when the product usage information was last reviewed by the authority) |
| |  |  |
S/W & H/W usage
spreadsheets: |
(The spreadsheets are dynamically generated, so may take a few moments to appear) |
Integration
spreadsheet: | (The spreadsheet is dynamically generated, so may take a few moments to appear) |
| |  |  |
| S/W Comparison: | Click here for comparision of software usage with another authority |
| |  |  |
| IEG statements: | http://www.iwight.com/council/ieg/ |
| IT Strategies: | http://www.iwight.com/council/departments/ict/strategy.asp |
| |  |  |
| Take-up campaign: |
(select a service and press GO to transfer to appropriate page - opens in a new window) |
| |  |  |
GC Costs
GC Register:
GCSx: | (Based on the FSS 2005/6 value of 161.664)
$10,259.74 (annual GC subscription)
$17,473.08 (annual GC subscription) |
| |  |  |
| |
| Involvement: | Data about involvement in National Projects has been discontinued - June 2006 |
 |  |
| |  |  |
| URL for this page: | http://www.brent.gov.uk/egr.nsf/lasbyname/Isle+of+Wight |
 |  |
| |
| Other URLs: | |
 |  |  |
| Email Alert : | Click here to subscribe to updates referring to this Local Authority |
 |  |  |
| |
| |