Licensing function | New | Fee Renewal |
| £182 | £182 | |
| Breeding of dogs | £182 | £182 |
| Dangerous wild animals | £247 | £247* |
| Entertainment and alcohol | Licensing Act 2003 fee sheet (.pdf, 67Kb) | |
| Explosives | ||
| (a) Registration - standard period | ||
| Gambling | Gambling Act 2005 fee sheet (.pdf, 48Kb) | |
| £54 per day | ||
| £63 | ||
| Certification | ||
| £48 plus £1 for each stall or pitch | ||
| £184 | ||
| Pet animals | £144 | £144 |
| £55 | £55 | |
| £363 | £363 | |
| No fee | ||
| Sex establishments | £10,984 | £9,345 |
| Sunday trading | ||
| Loading consent | £200 | |
| Street trading | ||
| New licence | £60 | £30 |
* Vets fees are additional