Registration and ceremony fees
We charge for various registrations and ceremonies in Brent and take full payment at the time of booking.
You can make payments by debit or credit cards.
Certificates
Certificates of birth, death, marriage or civil partnership registration | Fees |
---|---|
Certificates issued on the same day as registration | £11 |
Standard service certificate issued within 3 to 15 days | £11 |
Priority certificates if ordered by 3.00pm same day/if ordered after 3.00pm collection is next day per certificate | £35 |
Marriage notice and civil partnership notice
Marriage notice and civil partnership notice | Fees |
---|---|
Marriage notice and civil partnership notice (Monday to Friday) | £35 per person. If you are referred for immigration purposes, the notice fee will be £47 per person. |
Saturday and Sunday Notice Priority fee | £15 per person |
Consideration of reduction in the 28 day notice to marry or form a civil partnership | £60 |
Consideration by a Superintendent Registrar of a divorce/civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £50 |
Consideration by a Registrar General of divorce/civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £75 |
Corrections
Fees for corrections to initial Registration | Fees |
---|---|
Forename added/changed within 12 months of birth registration | £40 |
Consideration by Registrar/Superintendent registrar of a correction application | £75 |
Consideration by the Registrar General of a correction application | £90 |
Historical search services
Historical search services | Fees |
---|---|
Six hours searching the council's records | £18 |
Ceremonies
Please note for marriage, civil partnerships and baby naming there is a £50 admin fee charged to change a ceremony date and time already booked. The Ceremony fee is subject to change on 1 April each year regardless of when the secure deposit is made.
Marriage, civil partnership and baby-naming ceremonies and renewal of vows conducted in the ceremonies suite at Brent Civic Centre | |||
---|---|---|---|
Service charge description |
Fees before 4pm | Fees after 4pm | |
Ceremony conducted Monday to Friday | £285 | £515 | |
Ceremony conducted on Saturday | £395 | £577 | |
Ceremony conducted on Sunday before 1pm |
Before 1pm £485 |
After 1pm £637 |
|
Attendance at a certified religious building | £86 | n/a | |
Baby-naming and renewal of vows | Same as ceremony fees above |
Ceremony at Brent Civic Centre outdoor garden | |||
---|---|---|---|
Service charge description | Fees before 4pm |
|
|
Ceremony conducted Monday to Friday | £309 | £543 | |
Ceremony conducted on Saturday | £408 | £598 | |
Ceremony conducted on Sunday |
Before 1pm £490 |
After 1pm £653 |
Attendance of Registrars at an external approved venue | |||
---|---|---|---|
Service charge description | Fees before 4pm |
|
|
Ceremony conducted Monday to Friday | £485 | £551 | |
Ceremony conducted on Saturday | £551 | £667 | |
Ceremony conducted on Sunday |
Before 1pm £606 |
After 1pm £788 |
Bank holiday ceremony charges internal and external approved | ||
---|---|---|
Service charge description | Current fees | |
Bank Holiday ceremony internal and external excluding Christmas and Easter bank holidays | £1000 | |
Approved premises wedding internal and external venue any time between 7am to 9am and 7pm to 9pm | £1,000 and upon request |
Registration of buildings for worship and marriage
Registration of buildings for worship and marriage | Fees | |
---|---|---|
Registration of a building as a place of worship | £29 | |
Registration of a place of worship as a marriage venue | £123 | |
Registration of approved premises for civil marriage/partnership | Maximum seated capacity (persons) | |
Up to 50 | £600 | |
51 to 100 | £700 | |
101 to 200 | £800 | |
201 to 300 | £900 | |
301 to 400 | £1,000 | |
401 to 500 | £1,100 | |
Over 500 | £1,500 |