Certificates cost £11 each
Ealing Road emergency works
Ealing Road is closed to traffic in both directions while Thames Water completes emergency sewer repairs. There is likely to be heavy traffic so please avoid driving around the area if you can and take public transport instead.
Marriages, civil partnerships and ceremonies fees
Marriage or civil partnership notice
A statutory fee is payable for each notice of marriage. This is non-refundable which is taken at the time of booking your appointment.
Description | Day | Fee |
---|---|---|
Notice of intention for marriage or civil partnership. | Monday to Friday | £35 per person |
Notice of intention for marriage or civil partnership if you are referred for immigration purposes. | Monday to Friday | £47 per person |
Weekend appointment fee for legal notices in addition to the above notice fees. | Saturday and Sunday | £20 per person |
Consideration of reduction in the 28 day notice to marry or form a civil partnership. | £60 | |
Consideration by a Superintendent Registrar of a divorce or civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £50 | |
Consideration by a Registrar General of divorce or civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £75 |
Note: there are additional charges to clear foreign divorce documents.
Ceremonies conducted in the ceremonies suite at Brent Civic Centre
A non-refundable secure deposit of £150 is required to book the date and time of your ceremony. There is a £55 fee charged to change the ceremony date and time once it has been booked. Please note the new ceremony fees from the 1st April 2022 include the issue of two marriage or civil partnership certificates.
Day | Before 4pm | After 4pm |
---|---|---|
Monday to Friday | £336 | £589 |
Saturday | £457 | £657 |
Before 1pm: | After 1pm: | |
Sunday | £556 | £723 |
Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,000 |
Ceremonies conducted in the Ceremony Garden at Brent Civic Centre
Day | Before 4pm | After 4pm |
---|---|---|
Monday to Friday | £386 | £639 |
Saturday | £507 | £707 |
Before 1pm | After 1pm | |
Sunday | £606 | £773 |
Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,000 |
Attendance of Registrars at an external approved venue
Ceremony day | Before 4pm | After 4pm |
---|---|---|
Monday to Friday | £507 | £573 |
Saturday | £573 | £689 |
Before 1pm: | After 1pm | |
Sunday | £628 | £810 |
Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,000 |
Attendance of Registrars at a certified religious building
Ceremony day | Fee |
---|---|
Monday to Saturday | £86 |
Attendance of Registrars for early morning or evening ceremonies (Upon request only)
Ceremony day | Fee |
---|---|
A ceremony conducted between 7am and 9am or 7pm and 9pm at any venue. | £1,000 |