Under Regulation 113 of the Public Contracts Regulation 2015, the council is required to publish performance data on payment of valid and undisputed invoices.
| Financial year | Percentage of invoices paid within 30 days | Interest (£) actually paid to suppliers | Interest potentially liable to pay* |
|---|---|---|---|
| 2017/2018 | 82% | £0 | |
| 2018/2019 | 78% | £0 | |
| 2019/2020 | 74% | £0 | |
| 2020/2021 | 81% | £0 | £455,386.78 |
| 2021/2022 | 92% | £0 | ££135,152.21 |
| 2022/2023 | 95% | £0 | £1,546,762.38 |
| 2023/2024 | 95% | £0 | £1,318,298.97 |
| 2024/2025 | 95.5% | £0 | £766,952.35 |
*Please note for the purpose of this exercise we are unable to differentiate invoices that may have been in dispute.