Willesden New Cemetery opened in 1891. It includes the Willesden Civilian war memorial, a tribute to local civilians who died in the second world war.
Willesden New Cemetery
Willesden New Cemetery
Facilities and accessÂ
- Wheelchair access toilets
- Special access for elderly, disabled or anyone have difficulty getting to a grave (contact us for a permit and key)
Getting here
Public transport
Underground: Dollis Hill Station (Jubilee Line)
Bus: 260, 266, 297
By car: Franklyn Road, Willesden, London NW10 9TE
Opening times
Cemetery opening times vary throughout the year.
Monday to Sunday, including bank holidays:
Month | Times |
January and February | 9am-4pm |
March | 9am-6pm |
April | 9am-7pm |
May to August | 9am-8pm |
September | 9am-7pm |
October | 9am-5pm |
November and December | 9am-4pm |
Fees for Brent residents
Important information
- The Rights of Burial (deeds to the grave) fee is based on where the person buying the grave lives (Resident or Non-Resident).
- The Interment (burial) fee is based on where the deceased lived (Resident or Non-Resident).
- Burial Rights are sold on a 50 year lease.
- There is an additional fee of £920 for Saturday burials at Willesden New Cemetery (2.30pm latest) and dependent on staff availability.
- There will be a fee of £420 for the cancellation of an interment or the late arrival of the funeral cortege by more than 20 minutes.
- Fees and charges are subject to change during April each year.
Grave fees
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
New earth grave | £5,310 | £890 | £6,200 |
Path side graves (Earth) | £5,890 | £890 | £6,780 |
Reclaim (earth) grave | £3,580 | £890 | £4,470 |
NVF or stillborn under 24 weeks gestation (half grave space)* | £1,045 | £220 | £1,265 |
Vault package (includes: Burial rights, first interment and first inscription) | n/a | n/a | £15,000 |
Niche in Columbaria (first five years) | n/a | n/a | £1,000 |
Niche in Columbaria (each additional five years after the first five years) | n/a | n/a | £500 |
*There is no charge for child burials and cremations (child under the age of 18 or stillborn after 24 weeks of pregnancy), it will be reclaimed by Brent Council and met instead though government funding.
Re-open graves
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
Person (earth) | n/a | £1,410 | £1,410 |
Person (vault) | n/a | £920 | £920 |
NVF / stillborn under 24 weeks gestation (half grave space)* | n/a | £220 | £220 |
Common graves
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
Person (earth) | n/a | £1,420 | £1,410 |
NVF / stillborn under 24 weeks gestation (half grave space)* | n/a | £385 | £385 |
Cremated remains/ashes
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
In new half grave space | £1,990 | £320 | £2,310 |
In existing grave space | n/a | £320 | £320 |
In existing vault | n/a | £410 | £410 |
In existing niche | n/a | £110 | £110 |
Fees for non-Brent residents
Important information
- The Rights of Burial (deeds to the grave) fee is based on where the person buying the grave lives (Resident or Non-Resident).
- The Interment (burial) fee is based on where the deceased lived (Resident or Non-Resident).
- Burial Rights are sold on a 50 year lease
- There is an additional fee of £920 for Saturday burials at Willesden New Cemetery (2.30pm latest) and dependent on staff availability
- There will be a fee of £420 for the cancellation of an interment or the late arrival of the funeral cortege by more than 20 minutes.
Grave fees
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
New earth grave | £6,810 | £1,425 | £8,235 |
Path side graves (Earth) | £6,910 | £1,425 | £8,335 |
Reclaim (earth) grave | £6,120 | £1,425 | £7,545 |
NVF or stillborn under 24 weeks gestation (half grave space)* | £1,425 | £313 | £1,738 |
Vault package (includes: Burial rights, first interment and first inscription) | n/a | n/a | £17,000 |
Niche in Columbaria (first five years) | n/a | n/a | £1,500 |
Niche in Columbaria (Each additional five years after the first five years) | n/a | n/a | £750 |
Re-open graves
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
Person (earth) | n/a | £2,300 | £2,300 |
Person (vault) | n/a | £2,200 | £2,200 |
NVF or stillborn under 24 weeks gestation (half grave space)* | n/a | £220 | £220 |
Common graves
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
Person (earth) | n/a | £2,200 | £2,200 |
NVF / stillborn under 24 weeks gestation (half grave space)* | n/a | £506 | £506 |
Cremated remains or ashes
Description | Rights of burial fee | Burial fee | Total fee |
---|---|---|---|
In new half grave space | £2,849 | £625 | £3,474 |
In existing grave space | n/a | £625 | £625 |
In existing vault | n/a | £240 | £240 |
In existing niche | n/a | £110 | £110 |
Additional fees for residents and non-residents
Description | Fee |
---|---|
Earth Grave for 3 where applicable | £890 |
Shroud timbers and slats | £220 |
Grave surround | £230 |
Transfer of Burial Rights | £149 |
Burial Register Search Fee | £60 |
Hire of Chapel (up to 2 hours) | £198 |
Related content