Certificates cost £12.50 each
Marriages, civil partnerships and ceremonies fees
Marriage or civil partnership notice
A statutory fee is payable for each notice of marriage. This is non-refundable which is taken at the time of booking your appointment.
Description | Day | Fee |
---|---|---|
Notice of intention for marriage or civil partnership. | Monday to Friday | £42 per person |
Notice of intention for marriage or civil partnership if you are referred for immigration purposes. | Monday to Friday | £57 per person |
Weekend appointment fee for legal notices in addition to the above notice fees. | Saturday and Sunday | £22 per person |
Consideration of reduction in the 28 day notice to marry or form a civil partnership. | £66 | |
Consideration by a Superintendent Registrar of a divorce or civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £55 | |
Consideration by a Registrar General of divorce or civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £83 |
Note: there are additional charges to clear foreign divorce documents.
Ceremonies conducted in the ceremonies suite at Brent Civic Centre
A non-refundable secure deposit of £165 is required to book the date and time of your ceremony. There is a £61 fee charged to change the ceremony date and time once it has been booked. Please note the new ceremony fees from the 1st April 2024 include the issue of two marriage or civil partnership certificates. Certificates cost £12.50 each.
Day | Before 4pm | After 4pm |
---|---|---|
Monday to Friday | £370 | £649 |
Saturday | £504 | £724 |
Before 1pm: | After 1pm: | |
Sunday | £612 | £796 |
Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,025 |
Ceremonies conducted in the Ceremony Garden at Brent Civic Centre
All garden bookings from 1st April 2024 will non-refundable secure deposit of £198 inclusive of VAT is required to book the date and time of your ceremony. There is a £61 fee charged to change the ceremony date and time once it has been booked. The garden fees from 1st April 2024 are inclusive of VAT and two marriage or civil partnership certificates.
Day | Before 4pm | After 4pm |
---|---|---|
Monday to Friday | £505 | £839 |
Saturday | £665 | £929 |
Before 1pm | After 1pm | |
Sunday | £796 | £1,016 |
Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,025 |
Attendance of Registrars at an external approved venue
Ceremony day | Before 4pm | After 4pm |
---|---|---|
Monday to Friday | £559 | £631 |
Saturday | £631 | £759 |
Before 1pm: | After 1pm | |
Sunday | £692 | £892 |
Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,025 |
Attendance of Registrars at a certified religious building
Ceremony day | Fee |
---|---|
Monday to Saturday | £106 |
Attendance of Registrars for early morning or evening ceremonies (Upon request only)
Ceremony day | Fee |
---|---|
A ceremony conducted between 7am and 9am or 7pm and 9pm at any venue. | £1,125 |