Certificates cost £12.50 each
Popular searches:
Marriages, civil partnerships and ceremonies fees
Marriage or civil partnership notice
A statutory fee is payable for each notice of marriage. This is non-refundable which is taken at the time of booking your appointment.
| Description | Day | Fee | New discretionary fee from 6 April 2026 |
|---|---|---|---|
| Notice of intention for marriage or civil partnership. | Monday to Friday | £42 per person | £46.50 per person |
| Notice of intention for marriage or civil partnership if you are referred for immigration purposes. | Monday to Friday | £57 per person | £63 per person |
| Weekend appointment fee for legal notices in addition to the above notice fees. | Saturday and Sunday | £24 per person | N/A |
| Consideration of reduction in the 28 day notice to marry or form a civil partnership. | £66 | £73 per person | |
| Consideration by a Superintendent Registrar of a divorce or civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £55 | £55 per divorce/dissolution | |
| Consideration by a Registrar General of divorce or civil partnership dissolution obtained outside of the British Isles (From 1 November 2017) | £83 | £83 per divorce/dissolution |
Note: there are additional charges to clear foreign divorce documents.
Ceremonies conducted in the ceremonies suite at Brent Civic Centre
A non-refundable secure deposit of £180 is required to book the date and time of your ceremony. There is a £67 fee charged to change the ceremony date and time once it has been booked. Please note the new ceremony fees from the 1 April 2024 include the issue of two marriage or civil partnership certificates. Certificates cost £12.50 each.
| Day | Before 4pm | After 4pm |
|---|---|---|
| Monday to Friday | £408 | £705 |
| Saturday | £557 | £785 |
| Before 1pm: | After 1pm: | |
| Sunday | £678 | £849 |
| Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,090 | |
Ceremonies conducted in the Ceremony Garden at Brent Civic Centre
All garden bookings from 1 April 2024 will non-refundable secure deposit of £216 inclusive of VAT is required to book the date and time of your ceremony. There is a £67 fee charged to change the ceremony date and time once it has been booked. The garden fees from 1 April 2024 are inclusive of VAT and two marriage or civil partnership certificates.
| Day | Before 4pm | After 4pm |
|---|---|---|
| Monday to Friday | £523 | £869 |
| Saturday | £689 | £963 |
| Before 1pm | After 1pm | |
| Sunday | £825 | £1,053 |
| Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,090 | |
Attendance of Registrars at an external approved venue
| Ceremony day | Before 4pm | After 4pm |
|---|---|---|
| Monday to Friday | £610 | £684 |
| Saturday | £684 | £821 |
| Before 1pm: | After 1pm | |
| Sunday | £748 | £965 |
| Bank holidays (not including Christmas day, Boxing day, Good Friday or Easter Sunday) | £1,090 |
Attendance of Registrars at a certified religious building
| Ceremony day | Fee from 6 April 2026 |
|---|---|
| Monday to Saturday | £114.50 |
Attendance of Registrars for early morning or evening ceremonies (Upon request only)
| Ceremony day | Fee |
|---|---|
| A ceremony conducted between 7am and 9am or 7pm and 9pm at any venue. | £1,193 |