| Ref number | 26/27 - 01 |
|---|---|
| Rental price and service charge | Unit 4: £10,000 per annum. An annual service charge will be applicable to the property at £4,800 per annum. Unit 5: £5,500 per annum. An annual service charge will be applicable to the property at £2,500 per annum. |
| Sizes available | Unit 4: Unit 5: |
| Use class | Light Industrial. |
| Energy Performance Certificates | To be confirmed. |
| Proposed uses | Light Industrial. |
| Application process | Interested parties should complete the online application form. The Council is not obliged to accept the highest offer or any offer. Any negotiations are subject to contract/lease and Heads of Terms set out in this document may be subject to change. |
| Closing date for applications | To be confirmed. |
| Viewing and further details | Viewing should be by appointment only. To book a viewing, please email bnec@brent.gov.uk Please note, name of the bidder will be taken on viewing. Only viewers will be considered for the tender application. Ensure the name given on viewing is the same as on the application. |
Description
The subject property was built around 30 years ago as starter business units, primarily for new enterprises and is of a brick construction under a pitched tiled roof with skylights all built around an open courtyard.
The property forms part of the Brent New Enterprise Centre, with a total of 14 Units and an office block. There is a central courtyard with communal parking in front of the units and there are separate shared toilet facilities that are cleaned and maintained by Brent Council.
This is a popular industrial estate in a sought after area of the borough.
