An A-Z of fees for permits, registrations and licences:
Please note - payments can only be accepted by cheque (or electronically when applying online).
Licensing function | New | Renewal fee | ||
---|---|---|---|---|
Alcohol and entertainment | Premises licence and club premises certificate Personal licence Temporary event notice Gambling | View specific licence page for fees | ||
Animal licensing | Animal boarding | View specific animal welfare licence pages for fees | ||
Pet shop | ||||
Performing animals | ||||
Breeding of dogs | ||||
Hiring out horses | ||||
Auction | Registration of premises | £395 | ||
Notification of auction | Contact Trading Standards | |||
Cadaver certificate (3 working days’ notice) | £83 | |||
Cadaver certificate (urgent next day service) | £161 | |||
Environmental permits | Fees specified by the Department for Environment, Food and Rural Affairs - visit the Defra website for more information and view the Defra industrial emissions charges pdf list | |||
Film permits | View filming fees | |||
Film classification (local film festivals) | £75 minimum fee. £15 per 15 minutes thereafter | |||
Fireworks/explosives | Separation distance greater than 0 metres - 1 year licence | £119 | £59 | |
Licence (Over 250 KG) - no minimum separation distance or a 0 meters separation distance - 1 year licence | £202 | £94 | ||
Licence all year round | £500 | £500 | ||
Food Business Start-up Scheme | £357 | |||
Food Business Coaching Service | £575 | |||
Food destruction certificate | £310 | |||
Food Export Health Certificates (3 working days) | £83** | |||
Food Export Health Certificates (urgent next day service) | £161** | |||
Food Hygiene Rating Scheme (FHRS) rating re-assessment | £358 | |||
Food premises registration | no fee | |||
Food Safety Officer Court attendance fees (per hour) | £100 | |||
Freezer breakdown certificate | £310 | |||
Gambling fees (casino, bingo, betting premises etc) | Download the Gambling Act 2005 fee sheet (.pdf, 188.2kB) | |||
Leaflet distribution | Application fee | £245*** | ||
Daily charges (between 8am to 6pm) | £94 per person per day | |||
Distribution between 6pm and 8am | £120 per person per day | |||
Sundays, bank holidays and Wembley event days | £180 per person per day | |||
Amendment fee | £75 | |||
Licensing Surgeries per hour (to help businesses with applications) | £68 | |||
Local Land Charges rejected searches | £30 | |||
Marriage and civil partnership premises approval | View the approved marriage premises application fees | |||
Mini bus permits | £77 | |||
Occasional sales stalls or pitches (discretionary reduction for educational, charitable establishments) | £225 plus £12.50 for each stall per day*** | |||
Primary Authority - bulk purchase (per hour) | £78 | |||
Primary Authority - pay as you go (per hour) | £97 | |||
Parking bay suspension | View all parking bay suspension fees | |||
Parking dispensation | View all parking dispensation fees | |||
Parking permits | View a full list of parking permit fees | |||
Pool water analysis single pool | £278 | |||
Pool water analysis double pool | £472 | |||
Schools Drinking Water Sampling | £600 | |||
Schools Legionella Water Sampling | £1,800 | |||
Scrap metal dealers | Contact us | |||
Sex establishments | £550 | £550 | ||
Special treatments exhibition including any treatment from categories B, C or D | £1,640 plus £109 per company administering | |||
Special treatments - lasers (Cat A) | £1000 | |||
Special treatments - massage, acupuncture, tattooing etc (cat B) | £810 | |||
Special treatments - beauty treatments, etc (Cat C) | £485 | |||
Special treatments - manicure, nose and ear piercing, etc (Cat D) | £268 | |||
Special treatments - licence variation including addition or change of therapist | £141 | |||
Sunday trading loading consent | £247 | |||
Street trading | New licence | £84 | £40 | |
Temporary licence | £177 per stall/table/hawker per day*** | |||
Alterations | £55 | |||
Daily fee | £4 per sq. metre | |||
Monthly fee (For display only outside licensed shops) | £91 | |||
Administration fee per monthly invoice (for non-standing orders) | £5 | |||
Non-payment charge (for an invoice overdue by more than 28 days) | £10 | |||
Wembley event days - Casual street trading | £200 per day | |||
Streetworks licence (for excavations up to 0.9 metres deep) | £200 | |||
Streetworks licence (for excavations deeper than 0.9 metres deep) | £550 | |||
Streetworks licence (for excavations over 1.5 metres deep) | £1600 | |||
Weighbridge operator | Contact us |
All charges are subject to change without notice.
**Charges shown are for treatments paid in full by debit or credit card at the time of booking. All other payment methods incur an additional £2 booking charge.
***A late fee of £37 is payable if the application is received after the deadline.