An A-Z of fees for permits, registrations and licences:
Please note - payments can only be accepted by cheque (or electronically when applying online).
Licensing function | New | Renewal fee | ||
---|---|---|---|---|
Alcohol and entertainment | Premises licence and club premises certificate Personal licence Temporary event notice Gambling | View specific licence page for fees | ||
Animal licensing | Animal boarding | View specific animal welfare licence pages for fees | ||
Pet shop | ||||
Performing animals | ||||
Breeding of dogs | ||||
Hiring out horses | ||||
Auction | Registration of premises | £335 | ||
Notification of auction | Contact Trading Standards | |||
Cadaver certificate (3 working days’ notice) | £73.50 | |||
Cadaver certificate (urgent next day service) | £143 | |||
Film permits | View filming fees | |||
Film classification (local film festivals) | £60 minimum fee. £15 per 15 minutes thereafter | |||
Fireworks/explosives | Registration - standard period | £111 | £55 | |
Licence (Over 250 KG) - standard period | £189 | £88 | ||
Licence all year round | £500 | £500 | ||
Food Business Start-up Scheme | £318 | |||
Food destruction certificate | £275 | |||
Food Export Health Certificates (3 working days) | £75** | |||
Food Export Health Certificates (urgent next day service) | £142** | |||
Food Hygiene Rating Scheme (FHRS) rating re-assessment | £318 | |||
Food premises registration | no fee | |||
Freezer breakdown certificate | £275 | |||
Gambling fees (casino, bingo, betting premises etc) | Download the Gambling Act 2005 fee sheet (.pdf, 188.2kB) | |||
Local Land Charges rejected searches | £30 | |||
Leaflet distribution | Application fee | £215 | ||
Daily charges | £85 per person per day | |||
Distribution between 6pm and 8am | £110 per person per day | |||
Sundays, bank holidays and wembley event days | £177 per person per day | |||
Amendment fee | £75 | |||
Marriage and civil partnership premises approval | View the approved marriage premises application fees | |||
Mini bus permits | £77 | |||
Occasional sales stalls or pitches (not educational establishments) | £200 plus £10 for each stall per day | |||
Occasional sales stalls or pitches (educational establishments) | £89 plus £5 for each stall or pitch | |||
Primary Authority - bulk purchase (per hour) | £71 | |||
Primary Authority - pay as you go (per hour) | £88 | |||
Parking bay suspension | View all parking bay suspension fees | |||
Parking dispensation | View all parking dispensation fees | |||
Parking permits | View a full list of parking permit fees | |||
Pool water analysis single pool | £246 | |||
Pool water analysis double pool | £419 | |||
Schools Drinking Water Sampling | £538 | |||
Schools Legionella Water Sampling | £1,610 | |||
Environmental permits | Fees specified by the Department for Environment, Food and Rural Affairs - visit the Defra website for more information and view the Defra industrial emissions charges pdf list | |||
Riding establishments | £458 | £458 | ||
Scrap metal dealers | Contact us | |||
Sex establishments | £450 | £450 | ||
Special treatments exhibition including any treatment from categories B, C or D | £1,395 plus £97 per company administering | |||
Special treatments - lasers (Cat A) | £890 | |||
Special treatments - massage, acupuncture, tattooing etc (cat B) | £725 | |||
Special treatments - beauty treatments, etc (Cat C) | £432 | |||
Special treatments - manicure, nose and ear piercing, etc (Cat D) | £238 | |||
Special treatments - licence variation including addition or change of therapist | £125 | |||
Sunday trading loading consent | £247 | |||
Street trading | New licence | £82 | £37.50 | |
Temporary licence | £179 per stall/table/hawker per day | |||
Alterations | £55 | |||
Daily fee | £4 per sq. metre | |||
Monthly fee (For display only outside licensed shops) | £91 | |||
Administration fee per monthly invoice (for non-standing orders) | £5 | |||
Non-payment charge (for an invoice overdue by more than 28 days) | £10 | |||
Streetworks licence (for excavations up to 0.9 metres deep) | £200 | |||
Streetworks licence (for excavations deeper than 0.9 metres deep) | £550 | |||
Streetworks licence (for excavations over 1.5 metres deep) | £1600 | |||
Weighbridge operator | no fee |
All charges are subject to change without notice.
**Charges shown are for treatments paid in full by debit or credit card at the time of booking. All other payment methods incur an additional £2 booking charge.